Metals | Last | %Change | Low | High |
Au- Apr | 1725 | -0.93% | 1706.4 | 1737.2 |
Pt-Apr | 1659.9 | -0.49% | 1631.8 | 1663.2 |
Pd-Mar | 703.65 | -1.08% | 694.60 | 711.10 |
Ag-Mar | 33.635 | -0.82% | 33.170 | 34.060 |
London | AM | PM | Minor | PGMs |
Au | 1715.5 | 1711.5 | Rh | 1525 |
Pt | 1648 | 1638 | Ru | 130 |
Pd | 702 | 697 | Ir | 1100 |
Ag | 33.55 | DJI | 12775.69 | -114.77 |
Currencies |
|
|
| |
| USD | EUR | JPY | GBP |
USD | 0 | 1.3189 | 0.012883 | 1.5745 |
EUR | 0.7582 | 0 | 0.97671 | 1.1938 |
JPY | 77.62 | 102.38 | 0 | 122.218 |
GBP | 0.6351 | 0.83771 | 0.8182 | 0 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
No comments:
Post a Comment