Metals are gravitating around the key levels again, $1700 for Au, $35 for Ag, $700 for Pd, and $1700 for Pt. Have a wonderful weekend.
| Metals | Last | %Change | Low | High |
| Au- Apr | 1712.1 | -0.59% | 1705.4 | 1725.4 |
| Pt-Apr | 1698.8 | -0.12% | 1689.5 | 1714.8 |
| Pd-Jun | 714.75 | -0.39% | 710.00 | 723.00 |
| Ag-May | 34.640 | -2.84% | 34.375 | 35.560 |
| London | AM | PM | Minor | PGMs |
| Au | 1714.5 | 1707 | Rh | 1525 |
| Pt | 1701 | 1704 | Ru | 130 |
| Pd | 711 | 713 | Ir | 1100 |
| Ag | 35.21 | DJI | 12943.33 | -36.97 |
| Currencies |
|
|
| |
|
| USD | EUR | JPY | GBP |
| USD | 0 | 1.3199 | 0.012255 | 1.5853 |
| EUR | 0.7576 | 0 | 0.92838 | 1.2011 |
| JPY | 81.6 | 107.71 | 0 | 129.366 |
| GBP | 0.6308 | 0.83262 | 0.773 | 0 |
|
|
|
|
|
|
| Crude Brent | 123.89 | Comex Copper | 390.25 |
|
| Crude WTI | 106.45 | Nat Gas | 2.488 |
|
| *THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES | | |||
No comments:
Post a Comment