After the run up following the Fed’s low interest rate policy stance last week, the markets are drifting lower this morning on profit taking and the stronger dollar. US Personal income was up 0.5% in Dec while personal spending was flat. Europe is still waiting for some resolution on the Greek debt issue while EU leaders meet to discuss fiscal policies and how to end the financial crisis. Overall, markets have been very quiet this morning with most standing on the sidelines waiting for more news out of Europe and China.
Metals | Last | %Change | Low | High |
Au- Apr | 1735.9 | 0.02% | 1718.8 | 1742.8 |
Pt-Apr | 1612 | -0.65% | 1601.6 | 1625.8 |
Pd-Mar | 687 | -0.41% | 679.55 | 692.90 |
Ag-Mar | 33.495 | -0.87% | 33.035 | 34.015 |
London | AM | PM | Minor | PGMs |
Au | 1720.5 | 1729 | Rh | 1450 |
Pt | 1601 | 1603 | Ru | 120 |
Pd | 681 | 684 | Ir | 1100 |
Ag | 33.18 | DJI | 12566.69 | -93.77 |
Currencies | | | | |
| USD | EUR | JPY | GBP |
USD | 0 | 1.311 | 0.013093 | 1.5686 |
EUR | 0.7628 | 0 | 0.99879 | 1.1966 |
JPY | 76.37 | 100.12 | 0 | 119.799 |
GBP | 0.6375 | 0.83574 | 0.8347 | 0 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES | |
No comments:
Post a Comment