Have a great weekend.
Metals | Last | %Change | Low | High |
Au- Feb | 1732.8 | 0.35% | 1714.2 | 1734.1 |
Pt-Apr | 1625.7 | 0.58% | 1603.3 | 1627.8 |
Pd-Mar | 690.9 | -0.50% | 681.00 | 694.80 |
Ag-Mar | 33.780 | 0.08% | 33.240 | 33.940 |
London | AM | PM | Minor | PGMs |
Au | 1722 | 1726 | Rh | 1425 |
Pt | 1613 | 1608 | Ru | 110 |
Pd | 685 | 684 | Ir | 1100 |
Ag | 33.48 | DJI | 12638.81 | -95.82 |
Currencies |
|
|
| |
| USD | EUR | JPY | GBP |
USD | 0 | 1.3186 | 0.013038 | 1.571 |
EUR | 0.7583 | 0 | 0.98872 | 1.1915 |
JPY | 76.71 | 101.14 | 0 | 120.503 |
GBP | 0.6366 | 0.8393 | 0.8299 | 0 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES | |
No comments:
Post a Comment