Gold saw some pressure last week, however it has mustered a strong rebound early this week. The yellow metal has managed to gain back 72% of the value lost last Tuesday and Wednesday. If we see gold follow its strong close yesterday above $1659 it should signal some decent support in the mid 1650’s. Technically yesterday’s close at $1664.80 was quite bullish. Should we see the metal close above this level again today, it would be likely to test the 100 DMA (1686.60). Tomorrow we get the US PPI #’s and the initial jobless claims, this may cause some movement in the metals market. Until then it should be relatively quiet.
| Metals | Last | %Change | Low | High |
| Au-Jun | 1660.3 | -0.04% | 1653.5 | 1663.9 |
| Pt-Jul | 1590.9 | -0.13% | 1583.7 | 1607.8 |
| Pd-Jun | 636.1 | -0.02% | 632.50 | 645.00 |
| Ag-May | 31.560 | -0.38% | 31.370 | 31.820 |
| London | AM | PM | Minor | PGMs |
| Au | 1654 | 1658 | Rh | 1375 |
| Pt | 1596 | 1590 | Ru | 115 |
| Pd | 637 | 637 | Ir | 1100 |
| Ag | 31.7 | DJI | 12830.37 | 114.44 |
| Currencies |
|
|
| |
|
| USD | EUR | JPY | GBP |
| USD | 0 | 1.3114 | 0.012343 | 1.5912 |
| EUR | 0.7625 | 0 | 0.94124 | 1.2133 |
| JPY | 81.01 | 106.24 | 0 | 128.91 |
| GBP | 0.6285 | 0.82414 | 0.7758 | 0 |
|
|
|
|
|
|
| Crude Brent | 120.48 | Comex Copper | 364.7 |
|
| Crude WTI | 102.76 | Nat Gas | 2.003 |
|
| *THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES | | |||
No comments:
Post a Comment