This morning’s Housing Starts numbers were a non-event as they came out close enough to expectation enough to not deserve a big response. However precious metals as a group are higher today. Concerns of what will be the possible outcome from the meeting of Sarkozy and Merkel today has many hedging their bets and gold as usual benefits in upward price movement. Better than expected GDP numbers out of Japan supports the PGMs along with the wage negotiations in South Africa. Silver is also being drag along with the PGMs on the good news from Japan which as we all know means electronics industry, one of their major business, is expected to do better. The electronics market is a consumer of silver in diverse products. But it will not be fundamentals that ultimately will move this metal higher. The US dollar still remains weak though slightly improved from yesterday and the stock market is lower this morning as well. Consumer Price Index will be the real focus for the US which comes out Friday morning. Gold is certain to remain strong as the global economy overall remains in turmoil.
| DEC-Z | Sep-U | Oct-V | Sep-U |
| ||||||||
Gold | Silver | Platinum | Palladium |
| |||||||||
Last | 1,785.50 | 39.98 | 1,819.70 | 753.00 |
| ||||||||
Price Change | 27.50 | 1.69 | 22.50 | 6.65 |
| ||||||||
Current Low | 1,785.50 | 39.29 | 1,820.30 | 753.00 |
| ||||||||
Current High | 1,785.00 | 39.99 | 1,828.00 | 754.60 |
| ||||||||
EFP | 2.40/2.90 | .01/.04 | 2/6 | 0/4 |
| ||||||||
London PM Fixes: |
|
|
|
| |||||||||
AU | 1,782.50 | PT | 1,811.00 |
|
| ||||||||
PD | 749.00 |
|
|
|
| ||||||||
London AM Fixes: |
|
|
|
| |||||||||
AU | 1,779.00 | PT | 1,813.00 |
|
| ||||||||
PD | 746.00 | AG | 39.360 |
|
| ||||||||
| RH | 1,850.00 | RU | 175.00 |
| ||||||||
|
|
| IR | 1,100.00 |
| ||||||||
EUR | 1.4397 | 1.4456 | 1.4399 |
|
| ||||||||
JPY | 76.80 | 76.93 | 76.82 |
|
| ||||||||
GBP | 1.6386 | 1.6401 | 1.6391 |
|
| ||||||||
Copper | 3.99 | Crude | 86.33 |
|
| ||||||||
*PLEASE NOTE THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
| ||||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
16-Aug | 8:30 AM | Jul | 604K | 575K | 608K | 613K | 629K | ||||||
16-Aug | 8:30 AM | Jul | 597K | 600K | 606K | 617K | 624K | ||||||
16-Aug | 8:30 AM | Jul | 0.20% | NA | NA | 0.10% | 0.00% | ||||||
16-Aug | 8:30 AM | Jul | 0.20% | NA | NA | -0.10% | - |
No comments:
Post a Comment