A quiet day after last week roller coaster ride. Gold is revolving around flat and the industrial precious metals are gaining. The US dollar has lost ground and is trading circa 1.4460, this is the real mover today. So it seems that the small gold move is actually larger since the dollar has lost ground so It look like a small correction. Meanwhile the white metals are truly only gaining on the currency value loss. So the word today is the US Dollar loses ground. Expect to see range bound trading today as the market is still recovering from last week’s hangover. Tomorrow we will see the first significant number, Housing Starts which will certainly add some more direction. Euro Zone problems continue….
| DEC-Z | Sep-U | Oct-V | Sep-U |
Gold | Silver | Platinum | Palladium | |
Last | 1,743.40 | 39.48 | 1,802.90 | 756.60 |
Price Change | 0.80 | 0.92 | 6.20 | 8.40 |
Current Low | 1,743.50 | 38.69 | 1,802.90 | 757.05 |
Current High | 1,750.50 | 39.58 | 1,807.00 | 759.80 |
EFP | 2.40/2.90 | .01/.04 | 2/6 | 0/4 |
London PM Fixes: |
|
|
| |
AU | 1,739.00 | PT | 1,790.00 |
|
PD | 752.00 |
|
|
|
London AM Fixes: |
|
|
| |
AU | 1,738.00 | PT | 1,793.00 |
|
PD | 753.00 | AG | 39.180 |
|
| RH | 1,850.00 | RU | 175.00 |
|
|
| IR | 1,100.00 |
EUR | 1.4467 | 1.4477 | 1.4470 |
|
JPY | 76.65 | 77.10 | 76.71 |
|
GBP | 1.6395 | 1.6397 | 1.6397 |
|
Copper | 4.04 | Crude | 87.27 |
|
*PLEASE NOTE THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
No comments:
Post a Comment