Precious metals are up across the board again. It was already higher as we walked in this morning as Europe is still not able to put together a plan that would calm the nerves of the investment community. Then 8:30 Eastern time the PPI announcement was out and double the expectations. This triggered more support for the metals. Palladium is the big mover this morning with no fundamentals, it seems to be playing catch up to Platinum as it had been lagging behind. But beware of the volatility as there had been good selling every day we get up to these prices. Silver is trying to drive to the 41 number today and it is quite possible to get there. But is the investment public back? Doubtful, but I wouldn’t be surprised that they are testing the waters. Again no change in direction but there is a lot of talk that gold has become a bubble so many are waiting for a big correction at any moment.
| DEC-Z | Sep-U | Oct-V | Sep-U |
Gold | Silver | Platinum | Palladium | |
Last | 1,793.40 | 40.38 | 1,847.30 | 781.00 |
Price Change | 8.40 | 1.39 | 29.20 | 24.50 |
Current Low | 1,793.50 | 39.79 | 1,847.40 | 781.00 |
Current High | 1,797.60 | 40.52 | 1,848.80 | 784.35 |
EFP | 2.40/2.90 | .01/.04 | 2/6 | 0/4 |
London PM Fixes: |
|
|
| |
AU | 1,790.00 | PT | 1,841.00 |
|
PD | 778.00 |
|
|
|
London AM Fixes: |
|
|
| |
AU | 1,792.00 | PT | 1,841.00 |
|
PD | 759.00 | AG | 40.620 |
|
| RH | 1,850.00 | RU | 175.00 |
|
|
| IR | 1,100.00 |
EUR | 1.4489 | 1.4517 | 1.4491 |
|
JPY | 76.54 | 76.84 | 76.55 |
|
GBP | 1.6574 | 1.6585 | 1.6578 |
|
Copper | 4.07 | Crude | 88.83 |
|
*PLEASE NOTE THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised |
17-Aug | 7:00 AM | MBA Mortgage Index | 13-Aug | 4.10% | NA | NA | 21.70% | - |
17-Aug | 8:30 AM | Jul | 0.20% | 0.10% | 0.00% | -0.40% | - | |
17-Aug | 8:30 AM | Jul | 0.40% | 0.20% | 0.20% | 0.30% | 0.40% | |
17-Aug | 10:30 AM | Crude Inventories | 13-Aug | - | NA | NA | -5.225M | - |
No comments:
Post a Comment