Gold hit the high of 1754 in December and backed off. For this gold run to stay strong it would need to break above that level. Is it possible. I think so. After yesterday’s euphoria that Europe will not collapse and the stock markets and base commodities rallied in exuberance, the cooler heads are starting to analyze and are now showing serious concern. The punishment that the Greeks need to endure and their apparent reliance on China investment leaves much to be desired. Gold most likely will take another run this afternoon before London goes home. The other precious metals will continue to benefit from the moves and follow for the short term. Today’s US numbers were weak
10/28/2011 10:14 | Last | %Change | Low | High |
Au- Dec | 1,742.40 | (0.30) | 1,733.00 | 1,754.00 |
Pt-Jan | 1,640.30 | (0.06) | 1,628.60 | 1,661.50 |
Pd-Dec | 660.70 | (1.37) | 651.00 | 675.00 |
Ag-Dec | 34.890 | (0.630) | 34.715 | 35.700 |
EFPs | Au 1/1.70 | Pt 2/6 | Pd .25/4.25 | Ag -2/4 |
London | AM | PM | Minor | PGMs |
Au | 1,735.00 | 1,741.00 | Rh | 1630 |
Pt | 1,645.00 | 1,629.00 | Ru | 140 |
Pd | 667.00 | 659.00 | Ir | 1100 |
Ag | 35.42 | DJI | 12,181.61 | (26.94) |
FX | Last | %Change | Low | High |
EUR | 1.4144 | (0.30) | 1.4131 | 1.4201 |
JPY | 75.74 | (0.25) | 75.68 | 76.00 |
GBP | 1.6095 | 0.00 | 1.6067 | 1.6124 |
CHF | 0.8648 | 0.56 | 0.8591 | 0.8651 |
Others | Last | %Change | Low | High |
Crude- Dec | 93.000 | (1.020) | 93.930 | 92.010 |
Copper-Dec | 3.669 | (0.620) | 3.750 | 3.616 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised |
28-Oct | 8:30 AM | Sep | 0.10% | -0.20% | 0.30% | -0.10% | - | |
28-Oct | 8:30 AM | Personal Spending | Sep | 0.60% | 1.20% | 0.60% | 0.20% | - |
28-Oct | 8:30 AM | Sep | 0.00% | 0.10% | 0.10% | 0.10% | - | |
28-Oct | 8:30 AM | Employment Cost Index | Q3 | 0.30% | 0.60% | 0.60% | 0.70% | - |
28-Oct | 9:55 AM | Oct | - | 57 | 58 | 57.5 | - |