Precious metals are green across the board on good Asian buying, on what appeared to them to be bargains, and continued into the European markets. It appears that the asset liquidation we saw last week has come to a halt for the time being. The markets however remain tentative awaiting to see what happens when Greece defaults and how the announced European bank recapitalization of this weekend unfolds. With the banks out today in the USA for Columbus Day it looks like there is no selling coming into the market. Still the strong numbers for gold are definitely pointing to the return of the bull and it is expected to keep moving up even though US numbers have been positive showing a slowly healing economy. The CME raised Platinum margins on Friday but that has had little effect on the actual prices. Expect to stay in the green today or move higher. No US news this morning
10/10/2011 10:12 | Last | %Change | Low | High |
Au- Dec | 1,662.30 | 1.62 | 1,639.90 | 1,673.10 |
Pt-Jan | 1,521.40 | 1.88 | 1,490.00 | 1,531.60 |
Pd-Dec | 615.60 | 5.07 | 581.50 | 620.00 |
Ag-Dec | 32.000 | 3.240 | 31.215 | 32.340 |
EFPs | Au 1.55/2.15 | Pt 2.5/6.5 | Pd 0/4 | Ag -1/5 |
London | AM | PM | Minor | PGMs |
Au | 1,664.00 | 1,661.00 | Rh | 1630 |
Pt | 1,521.00 | 1,513.00 | Ru | 155 |
Pd | 615.00 | 612.00 | Ir | 1100 |
Ag | 32.23 | DJI | 11,343.27 | 240.15 |
FX | Last | %Change | Low | High |
EUR | 1.3647 | 2.03 | 1.3375 | 1.3660 |
JPY | 76.73 | 0.03 | 76.52 | 76.85 |
GBP | 1.5668 | 0.71 | 1.5531 | 1.5680 |
CHF | 0.9050 | (2.36) | 0.9019 | 0.9272 |
Others | Last | %Change | Low | High |
Crude- Dec | 85.530 | 2.830 | 85.700 | 83.040 |
Copper-Dec | 3.3370 | 2.150 | 3.338 | 3.323 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
No comments:
Post a Comment