The US unemployment rate remained the same but 103k jobs were added since the last report. So the good news of stability and hopefully a turning toward growth is the signs of life the world was hoping for from the USA. However in the interim Moody’s cut banks ratings across Europe and principally in the UK and Portugal. This indicates the type of crisis of liquidity the banks are having in the Euro Zone. When Greece falls the fallout is the greatest fear and the crisis appears to be much graver than originally anticipated. Hence gold is holding range bound possibly not gaining new ground due to liquidations that may be coming in from the banking sector and still expectations are high that gold will be the asset of choice and will regain more of its recent losses in the short term. The rest of the group has also regained some ground but is more susceptible at this point to any liquidations but still even these metals should trend higher for the foreseeable future.
10/7/2011 10:39 | Last | %Change | Low | High |
| ||||||||
Au- Dec | 1,657.40 | 0.25 | 1,647.40 | 1,668.00 |
| ||||||||
Pt-Jan | 1,528.30 | 1.35 | 1,508.30 | 1,544.30 |
| ||||||||
Pd-Dec | 609.45 | 1.77 | 597.00 | 617.55 |
| ||||||||
Ag-Dec | 32.375 | 1.150 | 31.655 | 32.850 |
| ||||||||
EFPs | Au 1.55/2.15 | Pt 2.75/6.75 | Pd 0/4 | Ag -1/5 |
| ||||||||
London | AM | PM | Minor | PGMs |
| ||||||||
Au | 1,651.00 | 1,652.00 | Rh | 1625 |
| ||||||||
Pt | 1,521.00 | 1,529.00 | Ru | 155 |
| ||||||||
Pd | 598.00 | 609.00 | Ir | 1100 |
| ||||||||
Ag | 31.98 | DJI | 11,201.40 | 78.07 |
| ||||||||
FX | Last | %Change | Low | High |
| ||||||||
EUR | 1.3497 | 0.46 | 1.3400 | 1.3524 |
| ||||||||
JPY | 76.71 | 0.01 | 76.54 | 76.91 |
| ||||||||
GBP | 1.5632 | 1.21 | 1.5420 | 1.5646 |
| ||||||||
CHF | 0.9175 | (0.31) | 0.9154 | 0.9221 |
| ||||||||
Others | Last | %Change | Low | High |
| ||||||||
Crude- Dec | 83.360 | 0.670 | 84.160 | 81.960 |
| ||||||||
Copper-Dec | 3.3180 | 2.430 | 3.318 | 3.295 |
| ||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
| |||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
7-Oct | 8:30 AM | Sep | 103K | 91K | 60K | 57K | 0K | ||||||
7-Oct | 8:30 AM | Nonfarm Private Payrolls | Sep | 137K | 136K | 83K | 42K | 17K | |||||
7-Oct | 8:30 AM | Sep | 9.10% | 9.10% | 9.10% | 9.10% | - | ||||||
7-Oct | 8:30 AM | Sep | 0.20% | 0.10% | 0.20% | -0.20% | -0.10% | ||||||
7-Oct | 8:30 AM | Sep | 34.3 | 34.3 | 34.2 | 34.2 | - | ||||||
7-Oct | 10:00 AM | Aug | 0.40% | 0.50% | 0.50% | 0.80% | - | ||||||
7-Oct | 3:00 PM | Aug | - | $7.0B | $7.0B | $12.0B | - |
No comments:
Post a Comment