The precious metals markets continue to trade on wide but in a range. Low volume and low interest to take positions ahead of the G20 meeting this weekend has many traders sidelined. The traders for the most part want to hear what concrete action the European Union plans on taking to resolve it woes before they add to current positions. Another factor keeping a damper on any bigger upward move is the Core CPI report of the USA which indicates low inflation and the much better than expected Housing Starts reported this morning. Also news that CFTC position limit ruling will come into effect soon, a provision of the Frank Dodd Act meant to restrict manipulation in the market place, has many wondering what will be the net outcome once enacted. Gold remains in bull territory while the rest of the group moves listlessly around their current levels. Some believe that this G20 meeting might be the branding iron needed to prod the bull out of the corner. It looks like we are in wait and seed mode for now.
10/19/2011 10:25 | Last | %Change | Low | High |
Au- Dec | 1,656.90 | 0.24 | 1,645.10 | 1,666.90 |
Pt-Jan | 1,533.90 | (0.44) | 1,527.80 | 1,556.60 |
Pd-Dec | 619.75 | (0.02) | 614.05 | 628.00 |
Ag-Dec | 31.695 | (0.420) | 31.325 | 32.150 |
EFPs | Au 1.20/1.90 | Pt 2/6 | Pd 0/4 | Ag -2/4 |
London | AM | PM | Minor | PGMs |
Au | 1,651.00 | 1,652.50 | Rh | 1630 |
Pt | 1,525.00 | 1,532.00 | Ru | 150 |
Pd | 614.00 | 624.00 | Ir | 1100 |
Ag | 31.97 | DJI | 11,610.84 | 33.79 |
FX | Last | %Change | Low | High |
EUR | 1.3800 | 0.37 | 1.3722 | 1.3870 |
JPY | 76.77 | (0.02) | 76.62 | 76.87 |
GBP | 1.5820 | 0.69 | 1.5696 | 1.5848 |
CHF | 0.9012 | 0.31 | 0.8947 | 0.9023 |
Others | Last | %Change | Low | High |
Crude- Dec | 88.770 | 0.270 | 89.100 | 87.880 |
Copper-Dec | 3.2900 | (1.950) | 3.290 | 3.290 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised |
19-Oct | 7:00 AM | MBA Mortgage Index | 15-Oct | -14.90% | NA | NA | 1.30% | - |
19-Oct | 8:30 AM | Sep | 0.30% | 0.30% | 0.30% | 0.40% | - | |
19-Oct | 8:30 AM | Sep | 0.10% | 0.20% | 0.20% | 0.20% | - | |
19-Oct | 8:30 AM | Sep | 658K | 575k | 595k | 572K | 571K | |
19-Oct | 8:30 AM | Sep | 594K | 600k | 610k | 625K | 620K | |
19-Oct | 10:30 AM | Crude Inventories | 15-Oct | - | NA | NA | 1.344M | - |
No comments:
Post a Comment