Yesterday’s Auto sales numbers were much better than expected sending Palladium higher, obviously the market had some wind of it earlier which would account for its surprising run up yesterday. It remains high and it even looks better today after this morning’s US employment data. Gold which was higher walking in this morning has lost some ground on the positive employment data but still remains in bullish territory. The US Unemployment rate dropped to 8.6% but don’t be fooled. Much of it is on good positive growth from Non-Farm and Private Payrolls but there has been some fudging of the numbers called “participation adjustment”. This Participation adjustment means that they don’t count the same number of people as before which means that in actuality we are no comparing apples to oranges. To correctly compare we would need to adjust last month’s number with the same scale. The market is looking into that now to determine the real improvement. Even so the US dollar remains weak due to the goosing of the Central Banks yesterday. However Expect all the commodities to hold their ground.
12/2/2011 10:24 | Last | %Change | Low | High | |||||||||
Au- Feb | 1,754.00 | 0.81 | 1,741.70 | 1,767.10 | |||||||||
Pt-Jan | 1,562.80 | 0.35 | 1,554.60 | 1,573.00 | |||||||||
Pd-Mar | 652.75 | 3.57 | 630.10 | 663.00 | |||||||||
Ag-Mar | 33.295 | 1.630 | 32.705 | 33.740 | |||||||||
EFPs | Au 3.40/4.20 | Pt 1/5 | Pd 1/5 | Ag 3/9 | |||||||||
London | AM | PM | Minor | PGMs | |||||||||
Au | 1,751.00 | 1,747.00 | Rh | 1625 | |||||||||
Pt | 1,559.00 | 1,559.00 | Ru | 120 | |||||||||
Pd | 657.00 | 653.00 | Ir | 1100 | |||||||||
Ag | 33.15 | DJI | 12,141.42 | 121.39 | |||||||||
FX | Last | %Change | Low | High | |||||||||
EUR | 1.3472 | 0.08 | 1.3445 | 1.3548 | |||||||||
JPY | 77.88 | 0.24 | 77.65 | 78.03 | |||||||||
GBP | 1.5647 | (0.26) | 1.5639 | 1.5726 | |||||||||
CHF | 0.9161 | 0.07 | 0.9104 | 0.9181 | |||||||||
Others | Last | %Change | Low | High | |||||||||
Crude- Jan | 100.580 | 0.370 | 99.760 | 101.560 | |||||||||
Copper-Dec | 3.570 | 1.360 | 3.615 | 3.520 | |||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
| ||||||||||||
1-Dec | 3:00 PM | Dec | - | NA | NA | 4.27M | - |
| |||||
1-Dec | 3:00 PM | Dec | - | NA | NA | 5.84M | - |
| |||||
2-Dec | 8:30 AM | Nov | 120K | 75K | 123K | 100K | 80K |
| |||||
2-Dec | 8:30 AM | Nonfarm Private Payrolls | Nov | 140K | 110K | 141K | 117K | 104K |
| ||||
2-Dec | 8:30 AM | Nov | 8.60% | 9.00% | 9.00% | 9.00% | - |
| |||||
2-Dec | 8:30 AM | Nov | -0.10% | 0.20% | 0.20% | 0.20% | - |
| |||||
2-Dec | 8:30 AM | Nov | 34.3 | 34.3 | 34.3 | 34.3 | - |
|
No comments:
Post a Comment