| 12/27/2011 10:15 | Last | %Change | Low | High |
| Au- Feb | 1,598.40 | (0.47) | 1,592.50 | 1,609.20 |
| Pt-April | 1,442.20 | 0.55 | 1,425.30 | 1,443.00 |
| Pd-Mar | 660.10 | (0.92) | 651.65 | 661.00 |
| Ag-Mar | 29.030 | (0.180) | 28.720 | 29.220 |
| EFPs | Au 1.20/2 | Pt 4/8 | Pd 0/4 | Ag -3/3 |
| London | AM | PM | Minor | PGMs |
| Au | - | - | Rh | 1400 |
| Pt | - | - | Ru | 110 |
| Pd | - | - | Ir | 1100 |
| Ag | - | DJI | 12,315.42 | 21.42 |
| FX | Last | %Change | Low | High |
| EUR | 1.3063 | 0.03 | 1.3040 | 1.3083 |
| JPY | 77.84 | (0.13) | 77.76 | 78.03 |
| GBP | 1.5664 | 0.23 | 1.5591 | 1.5701 |
| CHF | 0.9345 | (0.11) | 0.9327 | 0.9384 |
| Others | Last | %Change | Low | High |
| Crude- Jan | 100.650 | 0.670 | 99.670 | 100.950 |
| Copper-Dec | 3.419 | (1.290) | 3.430 | 3.399 |
| *THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
| |||
No comments:
Post a Comment