Rumor has it that the ECB lent gold to banks since last Thursday and that is where the downward pressure was coming from. But whatever reason the precious metals dropped the fact is that they are trying to regain momentum to the upside. News that Crude Oil supplies may fall short of supply due to the Iranian situation has supported that market and it seems has also lent some support to gold. In the UK, the inflation rate was surprisingly lower at 4.8% a good indicator for that economy even though the Euro zone in general is still in crisis. Switzerland announced slower growth rates and the USA had much lower than expected Retail Sales at .2% indicating slower than expected improvement. On the other side of the world the Indian Rupee is in freefall against gold slowing physical demand for the metal. Still even with slowing physical and investment demand during this period the market in general remains bullish for the long term. This afternoon the Fed will release their rate decision which is expected to remain the same.
12/13/2011 10:16 | Last | %Change | Low | High | |||||||||
Au- Feb | 1,674.30 | 0.36 | 1,654.40 | 1,681.70 | |||||||||
Pt-Jan | 1,500.20 | 0.89 | 1,484.00 | 1,506.20 | |||||||||
Pd-Mar | 666.45 | 0.52 | 650.95 | 674.40 | |||||||||
Ag-Mar | 31.650 | 2.090 | 30.940 | 32.040 | |||||||||
EFPs | Au 3.20/4.00 | Pt 1/5 | Pd 0/4 | Ag 3/9 | |||||||||
London | AM | PM | Minor | PGMs | |||||||||
Au | 1,665.00 | 1,672.50 | Rh | 1525 | |||||||||
Pt | 1,493.00 | 1,492.00 | Ru | 110 | |||||||||
Pd | 654.00 | 661.00 | Ir | 1100 | |||||||||
Ag | 31.34 | DJI | 12,135.97 | 114.58 | |||||||||
FX | Last | %Change | Low | High | |||||||||
EUR | 1.3182 | (0.03) | 1.3158 | 1.3237 | |||||||||
JPY | 77.74 | (0.18) | 77.60 | 77.97 | |||||||||
GBP | 1.5591 | 0.07 | 1.5561 | 1.5629 | |||||||||
CHF | 0.9365 | (0.06) | 0.9335 | 0.9390 | |||||||||
Others | Last | %Change | Low | High | |||||||||
Crude- Jan | 100.330 | 2.610 | 97.640 | 101.250 | |||||||||
Copper-Dec | 3.474 | 0.550 | 3.476 | 3.443 | |||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
| ||||||||||||
13-Dec | 8:30 AM | Nov | 0.20% | 0.80% | 0.60% | 0.60% | 0.50% |
| |||||
13-Dec | 8:30 AM | Nov | 0.20% | 0.60% | 0.50% | 0.60% | - |
| |||||
13-Dec | 10:00 AM | Oct | - | 0.90% | 0.90% | 0.00% | - |
| |||||
13-Dec | 2:15 PM | FOMC Rate Decision | Dec | - | 0.25% | 0.25% | 0.25% | - |
| ||||
No comments:
Post a Comment