Eyes remain focused on the European crisis. The big news this morning was that the ECB may consider two year loans which will give significant breathing room to the markets and add liquidity. But more importantly due to the language it is believed they will cut interest rates tomorrow by ¼ point which will add instant liquidity. Gold traded higher on this inflationary move but is still more subdued than many have expected. Palladium continues to surprise as it holds ground while Platinum lost ground on the weak UK auto sales. Still the precious metals group are trading relatively range bound since last week’s Central bank effort and some kind of breakout should be expected any moment. Consumer Credit report to be released this afternoon at 3PM.
No message the rest of the week. I will be traveling.
12/7/2011 10:56 | Last | %Change | Low | High |
Au- Feb | 1,732.70 | 0.05 | 1,723.60 | 1,743.20 |
Pt-Jan | 1,513.70 | (0.67) | 1,511.40 | 1,538.40 |
Pd-Mar | 681.50 | 1.57 | 671.25 | 689.90 |
Ag-Mar | 32.435 | (0.940) | 32.265 | 32.860 |
EFPs | Au 3.60/4.20 | Pt 1/5 | PD 1/5 | Ag 3/9 |
London | AM | PM | Minor | PGMs |
Au | 1,731.00 | 1,735.50 | Rh | 1550 |
Pt | 1,531.00 | 1,518.00 | Ru | 110 |
Pd | 676.00 | 681.00 | Ir | 1100 |
Ag | 32.45 | DJI | 12,089.28 | (60.85) |
FX | Last | %Change | Low | High |
EUR | 1.3384 | (0.13) | 1.3349 | 1.3453 |
JPY | 77.73 | 0.01 | 77.59 | 77.79 |
GBP | 1.5673 | 0.48 | 1.5590 | 1.5722 |
CHF | 0.9259 | 0.00 | 0.9223 | 0.9290 |
Others | Last | %Change | Low | High |
Crude- Jan | 99.840 | (1.420) | 101.940 | 99.670 |
Copper-Mar | 3.5340 | (1.160) | 3.615 | 3.522 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
No comments:
Post a Comment