The big news today was the better than expected CPI data. This means inflation is not a threat and traditionally this is negative factor for the commodity prices and so it has been this morning. The commodities prices are a sea of red with the exception of Crude Oil. In other news Paulson’s fund reported they cut one third of their position in GLD in the third quarter confirming what was surmised by the markets at that time. But at the same time we are currently stuck within range for gold of 1750 to 1800.. Even with little change in the European economic crisis we will continue to see volatility and tests to the downside today.
11/16/2011 10:09 | Last | %Change | Low | High |
| ||||||||
Au- Dec | 1,757.80 | (1.36) | 1,754.80 | 1,784.80 |
| ||||||||
Pt-Jan | 1,622.50 | (1.22) | 1,613.00 | 1,649.00 |
| ||||||||
Pd-Dec | 652.70 | (2.15) | 648.50 | 667.95 |
| ||||||||
Ag-Dec | 33.770 | (1.990) | 33.570 | 34.630 |
| ||||||||
EFPs | Au .80/1.50 | Pt 2/6 | Pd -/4 | Ag -2/4 |
| ||||||||
London | AM | PM | Minor | PGMs |
| ||||||||
Au | 1,773.00 | 1,756.00 | Rh | 1700 |
| ||||||||
Pt | 1,630.00 | 1,628.00 | Ru | 130 |
| ||||||||
Pd | 659.00 | 655.00 | Ir | 1100 |
| ||||||||
Ag | 34.45 | DJI | 11,973.10 | (123.06) |
| ||||||||
FX | Last | %Change | Low | High |
| ||||||||
EUR | 1.3491 | (0.33) | 1.3426 | 1.3557 |
| ||||||||
JPY | 77.01 | (0.00) | 76.82 | 77.15 |
| ||||||||
GBP | 1.5742 | (0.49) | 1.5735 | 1.5825 |
| ||||||||
CHF | 0.9177 | 0.29 | 0.9134 | 0.9223 |
| ||||||||
Others | Last | %Change | Low | High |
| ||||||||
Crude- Dec | 101.410 | 2.050 | 102.060 | 98.390 |
| ||||||||
Copper-Dec | 3.449 | (1.490) | 3.538 | 3.430 |
| ||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
| |||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
16-Nov | 7:00 AM | MBA Mortgage Index | 12-Nov | -10.00% | NA | NA | 10.30% | - | |||||
16-Nov | 8:30 AM | Oct | -0.10% | 0.10% | 0.00% | 0.30% | - | ||||||
16-Nov | 8:30 AM | Oct | 0.10% | 0.10% | 0.10% | 0.10% | - | ||||||
16-Nov | 9:00 AM | Net Long-Term TIC Flows | Sep | $68.6B | NA | NA | $58.0B | $57.9B | |||||
16-Nov | 9:15 AM | Oct | 0.70% | 0.20% | 0.40% | -0.10% | 0.20% | ||||||
16-Nov | 9:15 AM | Oct | 77.80% | 77.60% | 77.70% | 77.30% | 77.40% | ||||||
16-Nov | 10:00 AM | NAHB Housing Market Index | Nov | - | 18 | 18 | 18 | - | |||||
16-Nov | 10:30 AM | Crude Inventories | 12-Nov | - | NA | NA | -1.370M | - |
No comments:
Post a Comment