This morning on CNBC the President of Black Rock went out on a limb and clearly stated that they see gold trading above $2,000 due to the current global economic environment. With the Asian economy continuing to grow increasing their appetite for the yellow metal and the European Political concerns in Italy and Greece his prognostication is certainly not farfetched. But the major driver remains a lack of confidence in government though it appears lately that situations are turning around in Spain and the USA although at a slow pace. No major news out today.
11/7/2011 10:15 | Last | %Change | Low | High |
Au- Dec | 1,783.20 | 1.54 | 1,754.00 | 1,784.80 |
Pt-Jan | 1,656.10 | 1.64 | 1,628.70 | 1,656.50 |
Pd-Dec | 665.25 | 1.51 | 648.90 | 665.95 |
Ag-Dec | 34.760 | 1.980 | 33.855 | 34.905 |
EFPs | Au 1/1.70 | Pt 2/6 | Pd .25/4.25 | Ag -2/4 |
London | AM | PM | Minor | PGMs |
Au | 1,764.00 | 1,782.00 | Rh | 1700 |
Pt | 1,627.00 | 1,634.00 | Ru | 140 |
Pd | 650.00 | 659.00 | Ir | 1100 |
Ag | 34.48 | DJI | 12,013.86 | 30.62 |
FX | Last | %Change | Low | High |
EUR | 1.3798 | 0.06 | 1.3679 | 1.3813 |
JPY | 77.99 | (0.30) | 77.93 | 78.18 |
GBP | 1.6054 | 0.14 | 1.5975 | 1.6079 |
CHF | 0.8973 | 1.43 | 0.8886 | 0.9031 |
Others | Last | %Change | Low | High |
Crude- Dec | 95.160 | 0.950 | 95.680 | 93.230 |
Copper-Dec | 3.557 | (0.210) | 3.654 | 3.491 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
No comments:
Post a Comment