You would think with all the negative news coming out of Europe we would be out big in precious metals. Italian debt sold well but at a high cost and the UK is starting to suffer greatly from their taught austerity measures and the European environment. Meanwhile Iranian Students stormed the UK Embassy over their support of Embargoes due to their support of sanctions to stop them from seeking nuclear capability. No UK embassy personnel were in place as they obviously had a heads up on this action. Yesterday afternoon Societe General released a report calling for higher gold and lower crude. Things sure look bullish for the yellow metal and the Gold exchange traded products break records and now hold a high of 2,351.543 metric tons. Yesterday’s new home sales was a non starter since it came close to range with a better adjustment for the previous month. The market is having a tough time going higher which may be caused by some profit taking at the end of this reporting period for some investment houses. Consumer Confidence came out higher in the US which is a very good signal coming into the Holiday spending season.
11/29/2011 10:17 | Last | %Change | Low | High |
| ||||||||
Au- Feb | 1,720.60 | 0.35 | 1,707.20 | 1,721.70 |
| ||||||||
Pt-Jan | 1,547.50 | 0.51 | 1,536.50 | 1,551.60 |
| ||||||||
Pd-Mar | 587.65 | 1.04 | 580.20 | 590.95 |
| ||||||||
Ag-Mar | 32.195 | (0.140) | 31.530 | 32.240 |
| ||||||||
EFPs | Au 3.20/3.80 | Pt 1/5 | Pd 1/5 | Ag 3/9 |
| ||||||||
London | AM | PM | Minor | PGMs |
| ||||||||
Au | 1,717.00 | 1,717.00 | Rh | 1650 |
| ||||||||
Pt | 1,542.00 | 1,537.00 | Ru | 120 |
| ||||||||
Pd | 583.00 | 582.00 | Ir | 1100 |
| ||||||||
Ag | 31.96 | DJI | 11,618.49 | 95.48 |
| ||||||||
FX | Last | %Change | Low | High |
| ||||||||
EUR | 1.3344 | 0.21 | 1.3283 | 1.3442 |
| ||||||||
JPY | 77.88 | (0.13) | 77.58 | 78.28 |
| ||||||||
GBP | 1.5625 | 0.75 | 1.5466 | 1.5656 |
| ||||||||
CHF | 0.9205 | (0.21) | 0.9137 | 0.9244 |
| ||||||||
Others | Last | %Change | Low | High |
| ||||||||
Crude- Jan | 99.730 | 1.540 | 97.230 | 99.790 |
| ||||||||
Copper-Dec | 3.379 | 0.550 | 3.399 | 3.334 |
| ||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
| |||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
28-Nov | 10:00 AM | Oct | 307K | 310K | 312K | 303K | 313K | ||||||
29-Nov | 10:00 AM | Nov | 56 | 44 | 42.5 | 39.8 | - |
No comments:
Post a Comment