Yesterday’s Fed speak was neutral on change leaving the precious metals free to continue to the upside as what has happened overnight. With the Greek situation again in crisis and the ECB cutting by a quarter point the news is bolstering gold back into bull territory. The MF Global issue has caused a drop in liquidity in the market place but the financial repercussions are not yet apparent. Positive US Auto sales yesterday and today’s overall positive US economic releases are the only thing putting a damper on the gold climb for now.
11/3/2011 11:05 | Last | %Change | Low | High |
Au- Dec | 1,759.20 | 1.71 | 1,724.00 | 1,768.30 |
Pt-Jan | 1,634.60 | 2.07 | 1,587.50 | 1,645.40 |
Pd-Dec | 658.35 | 1.49 | 636.60 | 674.50 |
Ag-Dec | 34.160 | 0.630 | 33.270 | 34.905 |
EFPs | Au 1/1.70 | Pt 2/6 | Pd .25/4.25 | Ag -2/4 |
London | AM | PM | Minor | PGMs |
Au | 1,732.50 | 1,758.00 | Rh | 1650 |
Pt | 1,595.00 | 1,625.00 | Ru | 140 |
Pd | 646.00 | 661.00 | Ir | 1100 |
Ag | 34.72 | DJI | 11,920.35 | 84.31 |
FX | Last | %Change | Low | High |
EUR | 1.3743 | (0.02) | 1.3653 | 1.3835 |
JPY | 77.98 | (0.12) | 77.85 | 78.16 |
GBP | 1.5984 | 0.23 | 1.5875 | 1.6040 |
CHF | 0.8838 | 0.02 | 0.8782 | 0.8893 |
Others | Last | %Change | Low | High |
Crude- Dec | 93.390 | 0.950 | 94.230 | 90.870 |
Copper-Dec | 3.537 | (1.240) | 3.609 | 3.474 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised |
3-Nov | 8:30 AM | Initial Claims | 29-Oct | 397K | 400K | 401K | 406K | 402K |
3-Nov | 8:30 AM | Continuing Claims | 22-Oct | 3683K | 3700K | 3675K | 3698K | 3645K |
3-Nov | 8:30 AM | Productivity-Prel | Q3 | 3.10% | 2.80% | 2.80% | -0.10% | -0.70% |
3-Nov | 8:30 AM | Unit Labor Costs -Prel | Q3 | -2.40% | -1.00% | -1.10% | 2.80% | 3.30% |
3-Nov | 10:00 AM | Factory Orders | Sep | 0.30% | -0.50% | -0.20% | -0.20% | - |
3-Nov | 10:00 AM | ISM Services | Oct | 52.9 | 53 | 53.8 | $53.00 | - |
No comments:
Post a Comment