In Europe though they are working towards resolutions to their problems the numbers just keep indicating lack of faith form the markets. It’s a domino effect as this lack of faith drives cost of borrowing higher for the like of Italy and Spain which of course will also bring about worse problems during their term of austerity. With that in tow the Euro keeps losing ground against the US dollar as today’s Retail sales numbers were better than expected and the inflation indicators show no growth. Still precious metals are being continually sought as the safe haven and held against loss of value from the continued currency injections. The bull is holding his grown and set to go higher for the time being across the board. Silver is the leader today with a 2% jump playing catch up. In the news this morning JM’s interim report on PGMs show that the group should be in surplus a fundamentally weak report but there is no doubt that the investment market may take up the slack.
11/15/2011 10:11 | Last | %Change | Low | High |
| ||||||||
Au- Dec | 1,783.90 | 0.30 | 1,760.90 | 1,787.80 |
| ||||||||
Pt-Jan | 1,641.90 | (0.13) | 1,623.10 | 1,657.00 |
| ||||||||
Pd-Dec | 663.15 | (0.17) | 656.80 | 670.00 |
| ||||||||
Ag-Dec | 34.655 | 1.850 | 33.750 | 34.835 |
| ||||||||
EFPs | Au .80/1.50 | Pt 2/6 | Pd -/4 | Ag -2/4 |
| ||||||||
London | AM | PM | Minor | PGMs |
| ||||||||
Au | 1,765.00 | 1,785.00 | Rh | 1700 |
| ||||||||
Pt | 1,630.00 | 1,629.00 | Ru | 130 |
| ||||||||
Pd | 656.00 | 661.00 | Ir | 1100 |
| ||||||||
Ag | 34.02 | DJI | 12,059.23 | (19.75) |
| ||||||||
FX | Last | %Change | Low | High |
| ||||||||
EUR | 1.3538 | (0.70) | 1.3509 | 1.3641 |
| ||||||||
JPY | 76.97 | (0.08) | 76.87 | 77.50 |
| ||||||||
GBP | 1.5828 | (0.50) | 1.5824 | 1.5932 |
| ||||||||
CHF | 0.9144 | 0.68 | 0.9073 | 0.9180 |
| ||||||||
Others | Last | %Change | Low | High |
| ||||||||
Crude- Dec | 98.860 | 0.730 | 99.400 | 97.510 |
| ||||||||
Copper-Dec | 3.500 | 0.340 | 3.522 | 3.454 |
| ||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
| |||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
15-Nov | 8:30 AM | Oct | -0.30% | -0.20% | -0.20% | 0.80% | - | ||||||
15-Nov | 8:30 AM | Oct | 0.00% | 0.20% | 0.10% | 0.20% | - | ||||||
15-Nov | 8:30 AM | Oct | 0.50% | 0.60% | 0.40% | 1.10% | - | ||||||
15-Nov | 8:30 AM | Oct | 0.60% | 0.30% | 0.20% | 0.50% | 0.60% | ||||||
15-Nov | 8:30 AM | Empire Manufacturing | Nov | 0.6 | 0 | -0.8 | -8.48 | - | |||||
15-Nov | 10:00 AM | Sep | - | 0.00% | 0.20% | 0.50% | - | ||||||
No comments:
Post a Comment