The sale of long term German bonds were weak and Chinese manufacturing was lower indicating a contraction of sorts. The precious metals were off on what seems to be a liquidity rush and demand to protect existing profits from any further erosion. Even though precious metals are off gold still is holding its own. It held 1684 for a while and looks to be trying to regain momentum to the upside on what is a quiet day in the New York markets ahead of the Thanksgiving Day holiday. Overall the continuing deteriorating European market should bolster gold’s position as a safe haven and will likely move back into green territory in the short term. But with all the choppiness and liquidity problems the moves may not happen as quickly as the bulls would like. On a pre-holiday trading day we are sure to see very choppy markets.
11/23/2011 10:11 | Last | %Change | Low | High |
Au- Dec | 1,684.10 | (1.07) | 1,681.40 | 1,710.80 |
Pt-Jan | 1,547.00 | (1.52) | 1,546.10 | 1,574.70 |
Pd-Dec | 584.45 | (2.77) | 583.50 | 608.80 |
Ag-Dec | 31.555 | (4.230) | 31.220 | 32.870 |
EFPs | Au .50/1.20 | Pt 1.50/5.50 | Pd -1/3 | Ag -3/2 |
London | AM | PM | Minor | PGMs |
Au | 1,686.00 | 1,681.00 | Rh | 1650 |
Pt | 1,557.00 | 1,554.00 | Ru | 125 |
Pd | 594.00 | 587.00 | Ir | 1100 |
Ag | 31.51 | DJI | 11,350.30 | (143.42) |
FX | Last | %Change | Low | High |
EUR | 1.3367 | (1.02) | 1.3355 | 1.3531 |
JPY | 77.31 | 0.44 | 76.89 | 77.38 |
GBP | 1.5542 | (0.56) | 1.5536 | 1.5655 |
CHF | 0.9198 | 0.62 | 0.9118 | 0.9202 |
Others | Last | %Change | Low | High |
Crude- Jan | 95.590 | (2.460) | 95.280 | 97.870 |
Copper-Dec | 3.255 | (2.350) | 3.367 | 3.234 |
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised |
23-Nov | 7:00 AM | MBA Mortgage Index | 19-Nov | -1.20% | NA | NA | -10.00% | - |
23-Nov | 8:30 AM | 19-Nov | 393K | 400K | 391K | 391K | 388K | |
23-Nov | 8:30 AM | Continuing Claims | 12-Nov | 3691K | 3650K | 3620K | 3623K | 3608K |
23-Nov | 8:30 AM | Oct | 0.40% | 0.30% | 0.30% | 0.10% | - | |
23-Nov | 8:30 AM | Personal Spending | Oct | 0.10% | 0.50% | 0.30% | 0.70% | 0.60% |
23-Nov | 8:30 AM | Oct | 0.10% | 0.10% | 0.10% | 0.00% | - | |
23-Nov | 8:30 AM | Oct | -0.70% | -1.00% | -0.90% | -1.50% | -0.60% | |
23-Nov | 8:30 AM | Oct | 0.70% | 0.30% | 0.00% | 0.60% | 1.80% | |
23-Nov | 9:55 AM | Nov | 64.1 | 63.5 | 64.2 | 64.2 | - |
No comments:
Post a Comment