Today’s economic news releases continue to add to the perception that the US economy is growing albeit at a slow pace. The business community is starting to spend a little more as the recent congressional halt of overregulation has them believing the environment is becoming positive. The Greek issue still remains in the headlines and the primary support for the gold market. A stronger dollar this morning is driving commodities down on today’s news and thinking that if this trend continues maybe the Fed will not need to do any more tweaking. The volume on the CME at this moment is very low and typically we see higher volatility in this kind of atmosphere. The MF Global situation is still being sorted out and may be part of the reason of the recent drop in volume. This is not a major drop but still for short term needs it may be a good opportunity for industrial consumers to buy cheaper.
11/4/2011 11:03 | Last | %Change | Low | High |
| ||||||||
Au- Dec | 1,751.60 | (0.76) | 1,749.80 | 1,766.50 |
| ||||||||
Pt-Jan | 1,627.00 | (1.21) | 1,622.40 | 1,646.70 |
| ||||||||
Pd-Dec | 655.30 | (1.02) | 649.75 | 663.70 |
| ||||||||
Ag-Dec | 33.985 | (1.480) | 33.810 | 34.750 |
| ||||||||
EFPs | Au 1/1.70 | Pt 2/6 | Pd .25/4.25 | Ag -2/4 |
| ||||||||
London | AM | PM | Minor | PGMs |
| ||||||||
Au | 1,756.00 | 1,749.00 | Rh | 1700 |
| ||||||||
Pt | 1,640.00 | 1,623.50 | Ru | 140 |
| ||||||||
Pd | 658.00 | 652.00 | Ir | 1100 |
| ||||||||
Ag | 33.95 | DJI | 11,900.67 | (143.80) |
| ||||||||
FX | Last | %Change | Low | High |
| ||||||||
EUR | 1.3747 | (0.47) | 1.3709 | 1.3869 |
| ||||||||
JPY | 78.21 | 0.20 | 77.94 | 78.27 |
| ||||||||
GBP | 1.5960 | (0.45) | 1.5942 | 1.6045 |
| ||||||||
CHF | 0.8890 | 1.21 | 0.8766 | 0.8910 |
| ||||||||
Others | Last | %Change | Low | High |
| ||||||||
Crude- Dec | 93.530 | (0.570) | 94.930 | 92.870 |
| ||||||||
Copper-Dec | 3.567 | (0.590) | 3.654 | 3.545 |
| ||||||||
*THESE PRICES ARE FOR INDICATION ONLY CALL FOR QUOTES |
|
| |||||||||||
Date | Time | Statistic | For | Actual | Forecast | Expects | Prior | Revised | |||||
4-Nov | 8:30 AM | Nonfarm Payrolls | Oct | 80K | 100K | 85K | 158K | 103K | |||||
4-Nov | 8:30 AM | Nonfarm Private Payrolls | Oct | 104K | 130K | 117K | 191K | 137K | |||||
4-Nov | 8:30 AM | Unemployment Rate | Oct | 9.00% | 9.20% | 9.10% | 9.10% | - | |||||
4-Nov | 8:30 AM | Hourly Earnings | Oct | 0.20% | 0.20% | 0.20% | 0.20% | - | |||||
4-Nov | 8:30 AM | Average Workweek | Oct | 3430.00% | 3430.00% | 3430.00% | 3430.00% | - | |||||
3-Nov | 10:00 AM | ISM Services | Oct | 52.9 | 53 | 53.8 | $53.00 | - |
No comments:
Post a Comment